<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://rakista.com/forum/tutorials/" rel="self" type="application/rss+xml" />
		<title>Latest threads in: Tutorials</title>
		<link>http://rakista.com/forum/rss/forum_24/</link>
		<description>Latest threads on: RAKISTA</description>
		<item>
			<title>Multiplicity Photography</title>
			<link>http://rakista.com/forum/thread/9758/multiplicity-photography/</link>
			<description><![CDATA[<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/3spT03p0XAQ?fs=1&hl=en_US&rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3spT03p0XAQ?fs=1&hl=en_US&rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br /><br />Source: http://browse.deviantart.com/resources/?qh=&section=&q=photography#/d2v2ayp]]></description>
			<guid>http://rakista.com/forum/thread/9758/multiplicity-photography/</guid>
			<pubDate>Sat, 16 Oct 2010 20:50:43 +0000</pubDate>
			<dc:creator>Diwata</dc:creator>
		</item>
		<item>
			<title><![CDATA[Digital Hair Tutorial [Photoshop]]]></title>
			<link>http://rakista.com/forum/thread/8027/digital-hair-tutorial-photoshop/</link>
			<description><![CDATA[It's an easy guide for digital painting lovers.<br /><br /><a href='http://img706.imageshack.us/i/hairtutorial.jpg/'><img src='http://img706.imageshack.us/img706/7434/hairtutorial.th.jpg' /></a><br /><br />&#42;&#42;&#42;<br /><br />Thanks to <a href="http://foxbane.deviantart.com/" target="_blank" rel="nofollow">http://foxbane.deviantart.com/</a>]]></description>
			<guid>http://rakista.com/forum/thread/8027/digital-hair-tutorial-photoshop/</guid>
			<pubDate>Mon, 29 Mar 2010 01:23:23 +0000</pubDate>
			<dc:creator>Diwata</dc:creator>
		</item>
		<item>
			<title><![CDATA[Rule of Thirds [Photography]]]></title>
			<link>http://rakista.com/forum/thread/7944/rule-of-thirds-photography/</link>
			<description><![CDATA[<img src="http://digital-photography-school.com/wp-content/images/200605022117.jpg" alt="" /><br /><br />Perhaps the most well know principle of photographic composition is the &#8216;Rule of Thirds&#8216;.<br />The &#8220;Rule of Thirds&#8221; one of the first things that budding digital photographers learn about in classes on photography and rightly so as it is the basis for well balanced and interesting shots.<br />I will say right up front however that rules are meant to be broken and ignoring this one doesn&#8217;t mean your images are necessarily unbalanced or uninteresting. However a wise person once told me that if you intend to break a rule you should always learn it first to make sure your breaking of it is all the more effective!<br /><br /><b>What is the Rule of Thirds?</b><br />The basic principle behind the rule of thirds is to imagine breaking an image down into thirds (both horizontally and vertically) so that you have 9 parts. As follows.<br /><br /><img src="http://digital-photography-school.com/wp-content/200604301314.jpg" alt="" /><br /><br />As you&#8217;re taking an image you would have done this in your mind through your viewfinder or in the LCD display that you use to frame your shot.<br />With this grid in mind the &#8216;rule of thirds&#8217; now identifies four important parts of the image that you should consider placing points of interest in as you frame your image.<br />Not only this &#8211; but it also gives you four &#8216;lines&#8217; that are also useful positions for elements in your photo.<br /><br /><img src="http://digital-photography-school.com/wp-content/200604301317.jpg" alt="" /><br /><br /><br />The theory is that if you place points of interest in the intersections or along the lines that your photo becomes more balanced and will enable a viewer of the image to interact with it more naturally. Studies have shown that when viewing images that people&#8217;s eyes usually go to one of the intersection points most naturally rather than the center of the shot &#8211; using the rule of thirds works with this natural way of viewing an image rather than working against it.<br />In addition to the above picture of the bee where the bee&#8217;s eye becomes the point of focus here are some of examples:<br /><br /><img src="http://digital-photography-school.com/wp-content/200604301255.jpg" alt="" /><br /><br /><b>Another Rule of Thirds Example</b><br />In this image I&#8217;ve purposely placed the head of my subject on one of the intersecting points &#8211; especially his eyes which are a natural point of focus for a portrait. His tie and flower also take up a secondary point of interest.<br /><br /><img src="http://digital-photography-school.com/wp-content/200604301258.jpg" alt="" /><br /><br />In this shot I&#8217;ve placed the subject along a whole line which means she is considerably off center and therefore creating an additional point of interest. Placing her right in the center of the frame could have resulted in an &#8216;awkward&#8217; shot.<br />In a similar way a good technique for landscape shots is to position horizons along one of the horizontal lines also as I&#8217;ve done with the following shot (I&#8217;ll let you imagine the lines).<br /><br /><img src="http://digital-photography-school.com/wp-content/IMG_2790.jpg" alt="" /><br /><br />Using the Rule of Thirds comes naturally to some photographers but for many of us takes a little time and practice for it to become second nature.<br />In learning how to use the rule of thirds (and then to break it) the most important questions to be asking of yourself are:<br /><br />What are the points of interest in this shot?<br />Where am I intentionally placing them?<br /><br />Once again &#8211; remember that breaking the rule can result in some striking shots &#8211; so once you&#8217;ve learnt it experiment with purposely breaking it to see what you discover.<br />Lastly &#8211; keep the rule of thirds in mind as you edit your photos later on. Post production editing tools today have good tools for cropping and reframing images so that they fit within the rules. Experiment with some of your old shots to see what impact it might have on your photos.<br /><br />&#42;  &#42;   &#42;  <br /><br /><b>Read more: http://digital-photography-school.com/rule-of-thirds#ixzz0ilKyeKan</b>]]></description>
			<guid>http://rakista.com/forum/thread/7944/rule-of-thirds-photography/</guid>
			<pubDate>Sat, 20 Mar 2010 23:30:33 +0000</pubDate>
			<dc:creator>Diwata</dc:creator>
		</item>
		<item>
			<title>Vintage Tutorial</title>
			<link>http://rakista.com/forum/thread/7903/vintage-tutorial/</link>
			<description><![CDATA[<img src="http://img214.imageshack.us/img214/7140/kayelavinatgetutorial.jpg" alt="" /><br /><br />Should you have any questions, comments, and/or suggestions, please let me know. <img src="http://rakista.com/file/pic/emoticon/default/happy.png" alt="Happy" />]]></description>
			<guid>http://rakista.com/forum/thread/7903/vintage-tutorial/</guid>
			<pubDate>Fri, 12 Mar 2010 05:23:49 +0000</pubDate>
			<dc:creator>Diwata</dc:creator>
		</item>
		<item>
			<title>Anime Skin Shading</title>
			<link>http://rakista.com/forum/thread/460/anime-skin-shading/</link>
			<description><![CDATA[For all Anime lovers, here's a basic tutorial. Check the link below. Enjoy! <br /><br /><br />&lt;!-- m --&gt;<a href="http://ramy.deviantart.com/art/Anime-Skin-Shading-Tutorial-35944891">http://ramy.deviantart.com/art/Anime-Sk ... l-35944891</a>&lt;!-- m --&gt;<br /><br /><span style="color:#BF0000:2ic5m1dl;">Due to Copyright, reposting the actual picture of the tutorial is prohibited.</span><br /><br />Credits: &lt;!-- m --&gt;<a href="http://ramy.deviantart.com/">http://ramy.deviantart.com/</a>&lt;!-- m --&gt;<br /><img src="http://th06.deviantart.net/fs11/300W/i/2006/188/7/8/Anime_Skin_Shading_Tutorial_by_ramy.jpg" alt="" />]]></description>
			<guid>http://rakista.com/forum/thread/460/anime-skin-shading/</guid>
			<pubDate>Mon, 03 Aug 2009 17:31:27 +0000</pubDate>
			<dc:creator>Diwata</dc:creator>
		</item>
		<item>
			<title>Drawing Anime Faces</title>
			<link>http://rakista.com/forum/thread/459/drawing-anime-faces/</link>
			<description><![CDATA[One of the greatest Anime tutorials I've ever seen. I highly recommend that you take time to visit the link below. <br /><br />Credits to &lt;!-- m --&gt;<a href="http://crysa.deviantart.com/">http://crysa.deviantart.com/</a>&lt;!-- m --&gt;<br /><span style="color:#BF0000:3jkmccsd;">Due to Copyright, reposting the actual picture of the tutorial is prohibited.</span><br /> &lt;!-- m --&gt;<a href="http://crysa.deviantart.com/art/Drawing-Anime-Faces-Tutorial-27409024">http://crysa.deviantart.com/art/Drawing ... l-27409024</a>&lt;!-- m --&gt;<br /><br /><img src="http://th08.deviantart.net/fs9/300W/i/2006/007/0/2/Drawing_Anime_Faces_Tutorial_by_Crysa.jpg" alt="" />]]></description>
			<guid>http://rakista.com/forum/thread/459/drawing-anime-faces/</guid>
			<pubDate>Mon, 03 Aug 2009 17:00:52 +0000</pubDate>
			<dc:creator>Diwata</dc:creator>
		</item>
		<item>
			<title><![CDATA[Photomosaic [Photoshop]]]></title>
			<link>http://rakista.com/forum/thread/457/photomosaic-photoshop/</link>
			<description><![CDATA[Original link from Rakista.com V1:<br /><br />Software: Adobe Photoshop<br />Needed: 1 main photo and 10-20 small pictures<br /><br />Here's how..<br /><br />1. Open atleast 10-20 of your pictures.<br /><br />2. Resize all your pictures. Default the picture &gt; click image &gt; image size &gt; under pixel dimensions, change it into 20 pixels &gt; ok. Still it's your preference on the dimension.<br /><br />3. Open another picture of your choice. This will serve as your main photo. Rename the photo as main photo.<br /><br />4. Drag all your small pictures to your main photo. Dapat magkakadikit sila at pantay-pantay.<br /><br />5. Click layer palette &gt; remove the layer visibility of your background and your main photo to merge all your small photos. Then click layer located at the tool bar &gt; merge visible or shift-ctrl-E. Rename it as small photo.<br /><br />6. Click the layer visibility box. So dapat may 3 layers ka na. (main photo, background, small photo)<br /><br />7. To fill the space of you main photo, default the small photo then hold shift and drag. Arrange them.<br /><br />8. Default your main photo. Adjust the opacity and fill located at the layer palette.<br /><br />&#42;end&#42;<br /><br />I know I wasn't able to explain it clearly. Should you have any further questions, please free to ask.<br /><br />My 1st work:<br /><img src="http://fc04.deviantart.com/fs9/i/2006/051/7/9/faerie__s_land_by_diannediwata.jpg" alt="" />]]></description>
			<guid>http://rakista.com/forum/thread/457/photomosaic-photoshop/</guid>
			<pubDate>Mon, 11 May 2009 14:30:09 +0000</pubDate>
			<dc:creator>Diwata</dc:creator>
		</item>
		<item>
			<title>Request a Tutorial</title>
			<link>http://rakista.com/forum/thread/451/request-a-tutorial/</link>
			<description><![CDATA[Hello Art Enthusiasts,<br /><br />Should you wish to request a tutorial in Adobe Photoshop or any kind of software that we are knowledgeable of, please let us know. We'll be happy to share them with you. <img src="http://rakista.com/file/pic/emoticon/emoticons/icon_e_wink.gif" alt="icon_e_wink" />]]></description>
			<guid>http://rakista.com/forum/thread/451/request-a-tutorial/</guid>
			<pubDate>Thu, 05 Feb 2009 08:15:10 +0000</pubDate>
			<dc:creator>Diwata</dc:creator>
		</item>
		<item>
			<title><![CDATA[Eye Vector [CorelDraw]]]></title>
			<link>http://rakista.com/forum/thread/450/eye-vector-coreldraw/</link>
			<description><![CDATA[Here's a simple eye vector tutorial using CorelDraw.<br /><br />Bezier tool is one of the basic tools in making a vector. It is used to make a shape. <br /><img src="http://img440.imageshack.us/img440/7193/78117392jl8.jpg" alt="" /><br /><br />As you can see, using this tool, from point A, B, C to D, you can make a figure. D will be your end point.<br /><img src="http://img440.imageshack.us/img440/7715/46747139ml6.jpg" alt="" /><br /><br />Shape tool is another basic tool. It is used to add curves.<br /><img src="http://img440.imageshack.us/img440/6321/51014550fa0.jpg" alt="" /><br /><br />When you click on line BC, a drop down will appear and then choose To Curve option.<br /><img src="http://img440.imageshack.us/img440/3554/26668434ve9.jpg" alt="" /><br /><br />Once you see the pair of flippers(whatever you call it), drag it to create a curve.<br /><img src="http://img440.imageshack.us/img440/937/26914759xu3.jpg" alt="" /><br /><br />Fill Color Dialog is your color chooser. <br /><img src="http://img440.imageshack.us/img440/5904/46725930fp4.jpg" alt="" /><br /><br />This is your color palette located at the right side of your drawing board. To fill a shape, click on the desired color. To remove, just click the X located on the top of it.<br /><img src="http://img440.imageshack.us/img440/8490/21570159ry9.jpg" alt="" /><br /><br />Once you&#65533;ve mastered the usage of Bezier tool and the Shape tool, it&#65533;ll be easier for you to make different shapes.<br /><br />So I'll use this stock from &lt;!-- m --&gt;<a href="http://absense-stock.deviantart.com/">http://absense-stock.deviantart.com/</a>&lt;!-- m --&gt;. Remember to choose a picture that has a good quality!<br /><img src="http://img407.imageshack.us/img407/3083/50107852ay2.jpg" alt="" /><br /><br />I usually start with the shape of the eye to serve as a guide for the whole picture. The three outlines have different colors. Each represents the shape of the eye, pupil, eyeball,iris, and eye's flare.<br /><img src="http://img528.imageshack.us/img528/2526/78747928gr8.jpg" alt="" /><br /><br />Choose a color to fill in the pupil's outline and the eye's flare.<br /><img src="http://img207.imageshack.us/img207/3875/93951425rp3.jpg" alt="" /><br /><br />I put additional outlines for the eyeball.<br /><img src="http://img142.imageshack.us/img142/7561/73127022xk3.jpg" alt="" /><br /><br />Fill the eyeball with gray<br /><img src="http://img166.imageshack.us/img166/1359/43647522qs9.jpg" alt="" /><br /><br />Do the same thing with the skin. Trace and put the shadow of the skin.<br /><img src="http://img242.imageshack.us/img242/3646/49953655om3.jpg" alt="" /><br /><br />Added the hair and the color of the eyelid<br /><img src="http://img166.imageshack.us/img166/7319/11631287ce6.jpg" alt="" /><br /><br />Added more details for the skin, and highlights for the hair.<br /><img src="http://img154.imageshack.us/img154/1150/97423357ik8.jpg" alt="" /><br /><br />Added the eyelashes.<br /><img src="http://img237.imageshack.us/img237/667/19457390ti5.jpg" alt="" /><br /><br />Fill in the lighter part of the skin, the eye, and the eyeball.<br /><img src="http://img300.imageshack.us/img300/1750/86225639xl4.jpg" alt="" /><br /><br />Added the lightest color for the pupil, eyelid, and skin.<br /><img src="http://img168.imageshack.us/img168/1531/73706940tu9.jpg" alt="" /><br /><br />In this image, you can see that I used the Interactive Transparency Tool. From the word itself, it shows transparency on the eye. To use, just click, drag, and position where the light is coming from.<br /><img src="http://img515.imageshack.us/img515/7884/57754976cq9.jpg" alt="" /><br /><br />So there! Hehe! Here's my final work.<br /><img src="http://img80.imageshack.us/img80/3995/eyepy2.jpg" alt="" /><br />[url=http://diannediwata.deviantart.com/art/Untitled-III-111556450:33f5sn6c]Full view[/url]<br /><br />And you might also want to see the outline.<br /><img src="http://img201.imageshack.us/img201/9471/eyeoutlinezf8.jpg" alt="" /><br /><br />==================================================================<br /><br />Well, this is not the best tutorial for vectors but at least I was able to share with you some things I know in using CorelDraw. Hope you enjoyed it and learned something. Should you have any questions or comments, let me know by all means. Thank you! <br /><br />&#42;note - I'll try to improve the flesh at the left side of the eye because it didn't go well with the other shapes.]]></description>
			<guid>http://rakista.com/forum/thread/450/eye-vector-coreldraw/</guid>
			<pubDate>Mon, 02 Feb 2009 13:40:41 +0000</pubDate>
			<dc:creator>Diwata</dc:creator>
		</item>
		<item>
			<title>HDR (photography)</title>
			<link>http://rakista.com/forum/thread/449/hdr-photography/</link>
			<description><![CDATA[sino po ba ang nakagawa na ng HDR?<br /><br />ahm, magtatanong lang po kung paano ba ang tamang paggawa nito..<br /><br />so, gumagamit ako ngaun ng nikon d40, wala syang auto bracket feature so kelangang iset ang exposures manually. <br /><br />tanong ko lang po... <br /><br />may pagkakaiba ba un na ang shutter speed or aperture ang inaadjust ko instead of the exposure compensation(EV)?<br /><br />kelangan ko ba munang iedit yung mga pictures na iba't ibang exposure bago ko sya imerge to form an hdr? or i can do the editing after i merge them?<br /><br /><br />thanks <img src="http://rakista.com/file/pic/emoticon/emoticons/icon_smile.gif" alt="icon_smile" />]]></description>
			<guid>http://rakista.com/forum/thread/449/hdr-photography/</guid>
			<pubDate>Mon, 03 Nov 2008 04:09:10 +0000</pubDate>
			<dc:creator>JuJuLzzz</dc:creator>
		</item>
		<item>
			<title>Photo watermarks</title>
			<link>http://rakista.com/forum/thread/448/photo-watermarks/</link>
			<description>paano po ba maglagay ng watermark sa picture?</description>
			<guid>http://rakista.com/forum/thread/448/photo-watermarks/</guid>
			<pubDate>Sun, 14 Sep 2008 23:49:49 +0000</pubDate>
			<dc:creator>JuJuLzzz</dc:creator>
		</item>
		<item>
			<title>Coloring Your Drawing (Photoshop)</title>
			<link>http://rakista.com/forum/thread/434/coloring-your-drawing-photoshop/</link>
			<description><![CDATA[Originally made by Morbid_denden from version 1. So bless him!<br /><br />Enjoy!<br /><br /><a href="http://img183.imageshack.us/i/tutorialkd7.jpg/" target="_blank" rel="nofollow">http://img183.imageshack.us/i/tutorialkd7.jpg/</a>]]></description>
			<guid>http://rakista.com/forum/thread/434/coloring-your-drawing-photoshop/</guid>
			<pubDate>Sun, 27 Apr 2008 05:54:39 +0000</pubDate>
			<dc:creator>Diwata</dc:creator>
		</item>
		<item>
			<title>Eye Replacement (Photoshop)</title>
			<link>http://rakista.com/forum/thread/433/eye-replacement-photoshop/</link>
			<description><![CDATA[<b>Originally made by <u>pinunA </u>from Version 1 Photo Manipulation tutorial. So bless her!</b><br /><br /><b>Eye Replacement Tutorial</b><br />After manipulating the face, oras na para palitan ang mata!<br /><br /><b>1. Kumuha ng eye stock (picture na may malinaw at malaking mata)</b><br />eto ang ginamit ko:<br /><img src="http://img146.imageshack.us/img146/7449/copypastesg6.jpg" alt="" /><br /><br /><b>2. i-open ang files ng eyestock at mukha sa photoshop. magshift ka eye-stock. pindutin ang CTRL+A (select all), CTRL+C (copy). shift ka sa face at i-paste mo ron.</b><br /><img src="http://img146.imageshack.us/img146/4756/pastesp3.jpg" alt="" /><br /><br />pag na-paste mo na, ganito ang itsura:<br /><img src="http://img205.imageshack.us/img205/7628/pasteju7.jpg" alt="" /><br /><br /><b>3. i-drag mo ung EYE LAYER mo para mapunta sa ilalim ng face layer mo.</b><br />ganito:<br /><img src="http://i19.photobucket.com/albums/b175/garbage_ix/drag.jpg" alt="" /><br /><br /><b>4. Gamit ang <u>Erase</u> tool (Soft Round Eraser), dahandahang burahin ang mata sa FACE LAYER.</b>Wag masyadong lakihan ang butas dahil magmumukhang alien na ang inyong FACE layer.<br /><img src="http://img158.imageshack.us/img158/2002/eraselu0.jpg" alt="" /><br /><br /><br /><b>5. Shift kayo sa EYE layer. Pindutin ang CTRL+T (Free transform) at iresize ang mata kung kinakailangan. I-usog niyo na rin para pumantay sa eyehole.</b><br /><img src="http://img158.imageshack.us/img158/4981/freetransww0.jpg" alt="" /><br /><br /><b>6. Ngayong matagumpay nio nang nailagay ang inyong mata, maaari nio nang gamitin ang BURN tool para magkaron ng sense of depth at hindi flat tignan ang inyong eye socket. </b>Wag masyadong iburn dahil magmumukhang uber-gothic at black eye. Maaari na rin kayong maglagay ng karagdagang detalye sa inyong manip, tulad ng mga stitches, brushes, textures, scars o kung anu-ano pa.<br />Pag natapos kayo, ganito ang itsura nian:<br /><img src="http://img242.imageshack.us/img242/9896/finishvt1.jpg" alt="" /><br /><br />Haha sana naintindihan nio.]]></description>
			<guid>http://rakista.com/forum/thread/433/eye-replacement-photoshop/</guid>
			<pubDate>Sun, 27 Apr 2008 05:43:49 +0000</pubDate>
			<dc:creator>Diwata</dc:creator>
		</item>
		<item>
			<title>Photomanipulation (for Photoshop)</title>
			<link>http://rakista.com/forum/thread/432/photomanipulation-for-photoshop/</link>
			<description><![CDATA[Here are my few suggestions on how you can play with your own picture using the basic techniques in Adobe Photoshop. If you got anything to ask, just hit the reply button.<br /><b><br />Things you need:</b><br />Adobe Photoshop<br />Inspiration<br />Patience<br /><br /><i>&#42;Some of the options may not be available in lower versions. I'm using Adobe Photoshop CS2 here.</i><br /><br />Let's start with this crappy picture of me  <br /><br /><b>Changing Face Color. </b><br /><br />Open a picture. Go to image &gt; adjustment &gt; photo filter (or image &gt; adjustment &gt; color balance for ver. 7 and below). Choose your desired color. You may also adjust your hue/ saturation/ lightness.<br /><br />You could also use brushes if you wish not to paint the whole face. Just adjust your opacity and erase excess brushes. <br /><br /><br /><b>Changing Hair Color</b><br /><br />Create new layer &gt; choose a foreground color &gt; select soft round brush &gt; set the opacity to 15 or below &gt; drag in the hair to paint. You could change your brush size for details.<br /><br /><img src="http://img91.imageshack.us/img91/9803/1st6opfc0.jpg" alt="" /><br /><br /><b>Removing the Eye</b><br /><br />Still using soft round brush &gt; choose the darkest color &gt; drag in the eye. You could burn the edges if you want.<br /><br /><img src="http://img91.imageshack.us/img91/1938/eye9xbvm6.png" alt="" /><br /><br /><b>Smoothing the Skin</b><br /><br />Im makin' a faerie here, so it's up to you if you want to use this technique.<br /><br />Select rectangular marquee tool (m) &gt; select the whole image &gt; copy (ctrl c) &gt; filter &gt; blur &gt; gaussian blur &gt; radius 10 &gt; OK &gt; paste ( ctrl v) &gt; select erase tool (e) &gt; drag in the face to erase. Careful when erasing.<br /><br /><img src="http://img187.imageshack.us/img187/1747/skin5wh.jpg" alt="" /><br /><br /><br /><b>Burning Techniques</b><br /><br />Default the background layer &gt; select burn (o) &gt; burn the edges for some depths ( nose, neck, edge of the face, hair, eye, etc.)<br /><br /><b>Brush techniques</b><br /><br />Create new layer (shift + ctrl + n) &gt; select your desired brush (b) &gt; adjust the opacity &gt; drag in the face to paint. The purpose of having separate layer is for you to be able to erase the excess brush without affecting your background. Now select erase (e) &gt; erase the excess.<br /><br /><img src="http://img193.imageshack.us/img193/3426/brush0bs.jpg" alt="" /><br /><br /><b>To delete an object</b><br /><br />Select your soft round brush (b) &gt; choose your foreground color &gt; drag in the object to cover. You have to choose the correct hue of the skin to match. Then choose another foreground color for color blending of the skin.<br /><br /><img src="http://img441.imageshack.us/img441/5163/blouse1izve6.jpg" alt="" /><br /><br />Then i burned again some parts (eyes, lips, shoulder, hair, forehead)<br /><br /><img src="http://img387.imageshack.us/img387/2738/greenskin6nu.jpg" alt="" /><br /><br />I added another brush to my picture, still using the same steps. New layer&gt; brush &gt; opacity &gt; erase excess brush.<br /><br /><img src="http://img371.imageshack.us/img371/8459/skinskin5jl.jpg" alt="" /><br /><br /><b>More brushes</b><br /><br />For the lighter parts, select dodge tool (o) &gt; adjust the opacity &gt; drag in the teeth. Then select soft round brush (b) &gt; choose a foreground color that matches the color of the teeth &gt; set the opacity &gt; drag in the teeth to paint. Then for depths and shadows, use athe burn tool (o) again&gt; set the opacity &gt; drag in the side of the teeth. <br /><br /><img src="http://img79.imageshack.us/img79/5182/teeth4zi.jpg" alt="" /><br /><br /><b>Brush Presets</b><br /><br />You can make different options using your brush.<br /><br /><img src="http://img143.imageshack.us/img143/9025/brushes5lisp5.jpg" alt="" /><br /><br /><br /><b>Using Blending Options</b><br /><br />New layer &gt; left click the new layer &gt; blending options &gt; set your your style &gt; OK. <br /><br />I used the options below for my brush. Drop shadow is for the brush not to look flat. It is to create depth. Outer glow is for the brush to glow.<br /><br /><img src="http://img143.imageshack.us/img143/2599/shadow4xikq7.jpg" alt="" /><br /><br />When all is done, save it as jpeg. But you could still edit your picture by saving it as photoshop/&#42;.PSD.<br /><br /><b>Diwata</b><br /><br /><img src="http://img91.imageshack.us/img91/2719/diwatako0eqar9.jpg" alt="" /><br /><br /><br /><br /><i>You could always undo your works, so its OK to commit mistakes. <br />Always check your default layer. <br />Every brush has its own layer.<br />Practice a lot and explore!<br />ENJOY WHILE DOING IT!!</i><br /><br /><br />Here are some of the shortcut keys I used in this tutorial:<br /><br />z  &gt;  zoom tool ( hold alt to zoom out )<br />c  &gt;  crop tool<br />b  &gt;   brush tool<br />e  &gt;   erase tool<br />[   &gt;  smaller brush/eraser<br />]   &gt;   bigger brush/eraser<br />ctrl z  &gt;    undo state change<br />ctrl + shift + z  &gt;   redo state change<br />m  &gt;  marquee<br />o  &gt;  burn/ dodge tool<br />r  &gt;  smudge/ blur/ sharpen tool]]></description>
			<guid>http://rakista.com/forum/thread/432/photomanipulation-for-photoshop/</guid>
			<pubDate>Sun, 27 Apr 2008 05:14:36 +0000</pubDate>
			<dc:creator>Diwata</dc:creator>
		</item>
	</channel>
</rss>